History

Earlier, in Bihar Police, recruitment to the district cadre posts of constables under District Police and Bihar Military Police (now Bihar Special Armed Police) used to be conducted by regional boards, in which officers of the rank of Superintendent of Police/Commandant were nominated as the Chairman of the Board. Through Notification No. 6843/Home (Police) dated 11.08.2008 of the Home Department (Police Branch), Government of Bihar, an amendment was made in the Bihar Police Manual, 1978. Under this, the district cadre posts of constables were converted into state cadre posts under a centralized roster system, and for an integrated selection system, the Central Selection Board Of Constable was constituted.
Sri Sunit Kumar, IPS was posted as the first Chairman from 13.08.2008 to 30.11.2015.
So far, the following officers have been posted as Chairman of the Board:
Past & present chairpersons
Sl.No. | Name | Since When | Till When |
---|---|---|---|
1 | Sri Sunit Kumar, IPS | 13 August, 2008 | 30 November, 2015 |
2 | Sri Krishna Swaroop Dwivedi, IPS (officiating) | 07 December, 2015 | 31 March, 2016 |
3 | Sri Krishna Swaroop Dwivedi, IPS | 01 April, 2016 | 12 March, 2018 |
4 | Sri Jitendra Kumar, IPS | 12 March, 2018 | 10 July, 2019 |
5 | Sri Bhrigu Srinivasan, IPS | 10 July, 2019 | 22 July, 2019 |
6 | Sri Krishna Swaroop Dwivedi | 22 July, 2019 | 20 January, 2023 |
7 | Sri Sanjeev Kumar Singhal | 21 January, 2023 | 27 December, 2023 |
8 | Smt Shobha Ohatkar, IPS | 28 December, 2023 | 07 March, 2024 |
9 | Sri Jitendra Kumar, IPS | 11 March, 2024 | Till Now |
Recruitment Completed by Board
Since formation of the Board, 30 Advertisements have been published by the Board for recruitment of vacancies in various departments/ posts, the details of which are as follows:
Sl.No. | Advertisement Number | Post Name | Finacial Year of Selection | Number of Posts | Number of Finally Recommended Candidates | Total Recommended | ||
---|---|---|---|---|---|---|---|---|
Men | Women | Trans | ||||||
1 | 01/2009 | Constable(Bihar Police) | 2010-2011 | 2627 | 1943 | 186 | 0 | 2129 |
2 | 02/2009 | Constable(Bihar Police) | 2010-2011 | 10110 | 9245 | 853 | 0 | 10098 |
3 | 01/2012 | Constable(Bihar Police) | 2013-2014 | 7606 | 7079 | 490 | 0 | 7569 |
4 | 02/2012 | Agnik (Bihar Fire Police) | 2014-2015 | 953 | 921 | 30 | 0 | 951 |
5 | Advertisement published by Jail Deptt. (2013) | Paridhapaka (Home Prisons Department) | 2013-2014 | 88 | 82 | 5 | 0 | 87 |
6 | 01/2014 | Constable(Bihar Police) | 2015-2016 | 11783 | 7352 | 4112 | 0 | 11464 |
7 | 01/2015 | Prohibition Constable (Registration, Excise & Prohibition Department). | 2016-2017 | 831 | 517 | 210 | 0 | 727 |
8 | 02/2015 | Ladies Constable (ST) | 2018-2019 | 675 | 0 | 223 | 0 | 223 |
9 | 03/2015 | Paridhapaka (Home Prisons Department) | 2016-2017 | 2649 | 1332 | 858 | 0 | 2190 |
10 | 04/2015 | Assistant Jail Superintendent (Home Prisons Department) | 2017-2018 | 19 | 15 | 0 | 0 | 15 |
11 | 05/2015 | Paridhapaka (Home Prisons Department) | 2019-2020 | 12 | 11 | 1 | 0 | 12 |
12 | 01/2016 | Driver Constable | 2017-2018 | 1577 | 1497 | 29 | 0 | 1526 |
13 | 01/2017 | Constable(Bihar Police) | 2018-2019 | 9900 | 3196 | 6643 | 0 | 9839 |
14 | 01/2018 | Driver Constable | 2018-2019 | 1669 | 1558 | 12 | 0 | 1570 |
15 | 01/2019 | Forest Guard | 2019-2020 | 902 | 594 | 285 | 0 | 879 |
16 | 02/2019 | Constable(Bihar Police) | 2021-2022 | 11880 | 6736 | 5102 | 0 | 11838 |
17 | 03/2019 | Driver Constable (Home Guard) | 2021-2022 | 98 | 63 | 7 | 0 | 70 |
18 | 04/2019 | Mobile Squad Constable (Transport Department) | 2020-2021 | 496 | 430 | 35 | 0 | 465 |
19 | 05/2019 | Driver Constable (Bihar Police) | 2021-2022 | 1722 | 1625 | 14 | 0 | 1639 |
20 | 01/2020 | Ladies Constable (ST) | 2020-2021 | 454 | 0 | 454 | 0 | 454 |
21 | 02/2020 | Constable (Home Guard) | 2022-2023 | 551 | 211 | 93 | 0 | 304 |
22 | 03/2020 | Forest Guard | 2022/2023 | 484 | 374 | 98 | 0 | 472 |
23 | 04/2020 | Forester | 2022-2023 | 236 | 158 | 74 | 0 | 232 |
24 | 05/2020 | Constable(Bihar Police) | 2022-2023 | 8415 | 5220 | 3026 | 0 | 8246 |
25 | 01/2021 | Agnik (Bihar Fire Police) | 2022-2023 | 2380 | 1500 | 880 | 0 | 2380 |
26 | 02/2021 | Prohibition Constable (Registration, Excise & Prohibition Department) | 2022-2023 | 365 | 274 | 89 | 0 | 363 |
27 | 01/2022 | Prohibition Constable (Registration, Excise & Prohibition Department) | 2022-2023 | 76 | 55 | 21 | 0 | 76 |
28 | 02/2022 | Prohibition Constable (Registration, Excise & Prohibition Department) | 2022-2023 | 689 | 395 | 269 | 1 | 665 |
29 | 01/2023 | Constable(Bihar Police) | 2023-2024 | 21391 | 10179 | 11174 | 8 | 21361 |
30 | 01/2025 | Constable(Bihar Police) | 2025-2026 | 19838 | 0 | 0 | 0 | 0 |
Total | 120476 | 62562 | 35273 | 9 | 97844 |
So far, the Board has selected candidates for 97,844 posts and recommendations have been sent for the same to the concerned requisitioning/ appointing authorities. The Central Selection Board of Constable (CSBC) is committed to perform its duty of selection for the uniformed services with integrity and in transparent & malpractice-free manner. (Updated as on 01.01.2025)