History


Image

Earlier, In Bihar Police, recruitment of constables for district cadre posts under District Police and Bihar Military Police (presently Bihar World Armed Police) was done by the Regional Board in which an officer of the level of Superintendent of Police was nominated as the Chairman of the Board. Bihar Government, Home Department (Police Branch) notification number 6843/03- dated 11.08.2008 amended the Bihar Police Manual, 1978 and Central Selection Board (Constable Recruitment) was constituted for the arrangement of integrated selection system by considering the district cadre posts of constable as state cadre posts under the centralized roster system.

Shri Suneet Kumar, IPS was posted as the first Chairman from 13.08.2008 to 30.11.2015. Till now the following officers have been posted as Chairman in the Council:




History Succession


S.No. Name & Post Name Period of Posting Comments
Since When Till When
1 Shri Sunit Kumar - (I.P.S) 13-08-2008 30-11-2015 -
2 Shri K. S Dwivedi - (I.P.S) 07-12-2015 31-03-2018 In Charge of day to day affairs until the council is reconstituted.
3 Shri K. S Dwivedi - (I.P.S) 01-04-2016 12-03-2018 -
4 Shri Jitendra Kumar - (I.P.S) 12-03-2018 10-07-2019 -
5 Shri Bhrigu Srinivasan - (I.P.S) 10-07-2019 22-07-2019 -
6 Shri K. S Dwivedi - (I.P.S) 22-07-2019 20-01-2023 -
7 Shri Sanjeev Kr Singhal - (I.P.S) 21-01-2023 27-12-2023 -
8 Shri Shobha Ohatkar - (I.P.S) 28-12-2023 07-03-2024 -

History Department Advertisement


Since the formation of the Board, 29 Advertisements have been published by the Board for the recruitment of vacancies in various departments/posts, the details of which are as follows:

S.No. Advertisement Number Post Name Finacial Year of Selection Number of Posts Number of Finally Selected Candidates Total Selected Candidates
Men Women
1 01/2009 Constable(Bihar Police) 2010-2011 2627 1943 186 2129
2 02/2009 Constable(Bihar Police) 2010-2011 10110 9245 853 10098
3 01/2012 Constable(Bihar Police) 2013-2014 7606 7079 490 7569
4 02/2012 Agnik (Bihar Fire Police) 2014-2015 953 921 30 951
5 Advertisement published by Jail Deptt. (2013) Paridhapaka (Home (Prisons) Department) 2013-2014 88 82 5 87
6 01/2014 Constable(Bihar Police) 2015-2016 11783 7352 4112 11464
7 01/2015 Prohibition Constable (NI.30 and Prohibition Department) 2016-2017 831 517 210 727
8 02/2015 Ladies Constable (ST) 2018-2019 675 0 223 223
9 03/2015 Paridhapaka (Home (Prisons) Department) 2016-2017 2649 1332 858 2190
10 04/2015 Assistant Jail Superintendent (Home (Prisons) Department) 2017-2018 19 15 0 15
11 05/2015 Paridhapaka (Home (Prisons) Department) 2019-2020 12 11 1 12
12 01/2016 Driver Constable 2017-2018 1577 1497 29 1526
13 01/2017 Constable(Bihar Police) 2018-2019 9900 3196 6643 9839
14 01/2018 Driver Constable 2018-2019 1669 1558 12 1570
15 01/2019 Forest Guard 2019-2020 902 594 285 879
16 02/2019 Constable(Bihar Police) 2021-2022 11880 6736 5102 11838
17 03/2019 Driver Constable (Home Guard) 2021-2022 98 63 7 70
18 04/2019 Mobile Squad Constable (Transport Department) 2020-2021 496 430 35 465
19 05/2019 Driver Constable (Bihar Police) 2021-2022 1722 1625 14 1639
20 01/2020 Ladies Constable (ST) 2020-2021 454 0 454 454
21 02/2020 Constable (Home Guard) 2022-2023 551 211 93 304
22 03/2020 Forest Guard 2022/2023 484 374 98 472
23 04/2020 Forester 2022-2023 236 158 74 232
24 05/2020 Constable(Bihar Police) 2022-2023 8415 5220 3026 8246
25 01/2021 Agnik (Bihar Fire Police) 2022-2023 2380 1500 880 2380
26 02/2021 Prohibition Constable (Registration, Excise & Prohibition Department) 2022-2023 365 274 89 363
27 01/2022 Prohibition Constable (Registration, Excise & Prohibition Department) 2022-2023 76 55 21 76
28 02/2022 Prohibition Constable (Registration, Excise & Prohibition Department) 2022-2023 689 395 270 665
29 01/2023 Constable(Bihar Police) 2023-2024 21391 0 0 0
Total 100638 52383 24100 76483

So far, the board has selected candidates for 76,483 posts and the recommendation has been sent to the concerned requisitioning authority. The Central Selection Board (Constable Recruitment) is committed to complete the job of appointment/selection with integrity in a malpractice-free and clean environment. (Updated as on 01.01.2025)

Central Selection Board Of Constable.